School Clubs
The school offers a whole range of clubs during and after school.
| Name | Club Leader | Day | Time | Location | Year Groups |
| Homework | Miss Almond | Mondays | 1230-1330 | Miss Almond’s Room | Y5/6 |
| Chess | Mr Cox | Mondays | 1520-1600 | Miss Chappell’s room | Y5/6 |
| Drama | Mr Rawnsley / Mrs Wilmot | Mondays | 1530-1615 | Hall | Y3-6 |
| Football | Keen on Sport £3.00 per week | Mondays | 1520-1630 | Sports Field | Y6 |
| Cricket | Keen on Sport £3.00 per week | Tuesdays | 1520-1630 | Sports Field | Y3-6 |
| Hockey | Mrs Bailey £2.50 per week | Wednesdays | 1530-1630 | Playground | Y3/4 |
| Hockey | Mrs Bailey £2.50 per week | Fridays | 1530-1630 | Playground | Y5/6 |
| Football | FDS £3.00 per week | Wednesdays | 1530-1630 | Sports Field | Y3-5 |
| Football | FDS £3.00 per week | Thursdays | 1530-1630 | Sports Field | FS & KS1 |
| French | Mrs Howes/ Miss Jones | Thursdays | 1250-1330 | Miss Jones’s room | Year 1-2 |
| Language | Foundation Teachers | Thursdays | 1300-1330 | Miss Edward’s room | FS |
| Study | Mrs Brown/Miss Gedney | Fridays | 1520-1620 | Mr Blake’s room | Y3-6 |
| Athletics | SSCO | Fridays | 1515-600 | Playground/Sports Field | Y5/6 |
| Multiskills | SSCO (open to the community) | Fridays | 1600-1700 | Playground/Hall | KS1 |
| Multiskills | SSCO (open to the community) | Fridays | 1700-1800 | Playground/Hall | KS2 |
| Mentoring | Mrs Spilsbury | Tuesdays, Thursdays & Fridays | 1300-1325 | Mrs Spilsbury’s room/ICT Suite | Y6 & Y2 |
| Chess | Mr Lees | Fridays | 1520-1620 | Mr Blake’s room | Year 3-4 |
| IT Drop-In | Mr Head | Thursdays | 1520-1615 | ICT Suite | KS2 |
