School Stages
If you aren't familiar with how classes are divided and what is meant by the different school terms you may find the following information useful.
| Year | Name | Age Range | Description |
| Reception | Foundation | 4-5 | Infants |
| Year 1 | Key Stage 1 | 5-6 | Infants |
| Year 2 | Key Stage 1 | 6-7 | Infants |
| Year 3 | Lower Key Stage 2 | 7-8 | Juniors |
| Year 4 | Lower Key Stage 2 | 8-9 | Juniors |
| Year 5 | Upper Key Stage 2 | 9-10 | Upper Juniors |
| Year 6 | Upper Key Stage 2 | 10-11 | Upper Juniors |
KS1 = Key Stage 1
LKS2 = Key Stage 2
UKS2 = Upper Key Stage 2
For more information on the teaching departments, see the attached document.
