<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Malcolm Sargent Primary School Album Feed - Science Week]]></title>
		<link>https://www.malcolmsargentschool.co.uk%2Fgallery%2F%3Fpid%3D15%26amp%3Bgcatid%3D1%26amp%3Balbumid%3D77</link>
		<description><![CDATA[It is Science Week this week and Y1 and Y4 children have been learning about the changes which take place when cold water is added to chocolate M&Ms. You can see the results for yourself but the children will be able to provide a super explanation themselves and share with you their hypothesis! #engageandinspire]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Mon, 10 Jul 2017 10:17:59 GMT</pubDate>
		<lastBuildDate>Mon, 10 Jul 2017 10:17:59 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Y4 science from jen W.jpg ]]></title>	<link>https://www.malcolmsargentschool.co.uk/gallery/?pid=15&amp;gcatid=1&amp;albumid=77&amp;imageid=248</link>	<description><![CDATA[<img src="https://www.malcolmsargentschool.co.uk/_site/data/images/galleries/77/thumb-Y4 science from jen W.jpg">]]></description>	<pubDate>Mon, 10 Jul 2017 10:17:59 GMT</pubDate>	<guid isPermaLink="true">https://www.malcolmsargentschool.co.uk/gallery/?pid=15&amp;gcatid=1&amp;albumid=77&amp;imageid=248</guid></item>
	</channel>
</rss>